RATES & AVAILABILITY
The weekly booking period normally runs from Saturday to Saturday but
other periods and start days may be available by arrangement, particularly over Christmas & Easter.
Short breaks of up to three nights are priced at half the weekly rate during off-peak periods.
| << | Mar 2010 | >> | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri | weekly rate |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 | 530.00 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 530.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 530.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 530.00 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | 890.00 |
| = booked | ||
| = available |
DOGS
Well-behaved dogs can stay for a £20 surcharge (per dog) - they must stay off furniture and not upset the sheep!